

GRATIS VERZENDING in België en Nederland op alle bestellingen vanaf 100 EURO.
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie preferences
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
lgcookieslaw | Línea Gráfica | This is the cookie for the cookies consent module | 31536000 |
PHP_SESSID | www.tomorrowsbike.be | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | www.tomorrowsbike.be | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 48 hours |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
The BUFALO-E is designed to elevate your riding experience, combining power, endurance, and comfort. This electric bike is equipped with a robust 250W motor and a 36V, 15Ah Samsung battery, delivering a top speed of 25 km/h and a range of 65-80 km on a single charge, making it perfect for both daily commutes and extended rides.
The BUFALO-E’s design focuses on both performance and durability, featuring a sturdy 27.5″ alloy frame and components that ensure a reliable and comfortable ride. With its powerful motor, efficient gearing system, and responsive hydraulic disc brakes, the BUFALO-E is well-suited for any journey, whether it’s a daily commute or a weekend adventure.
Buying an RKS/Ape Ryder/Skyjet e-bike means relying on a market leader able, thanks to its experience, to design and manufacture electric bikes of the highest quality at affordable prices.
General Specifications | |
Brake Type | Front and Rear Discs |
Wheels | 27.5"spoke wheel |
Max Supported Weight | 130 kg |
Extra features: | LCD display |
Weight | 26 kg |
Engine Specifications | |
Motor Power | 250W |
Max Speed | 25 km/h |
Battery Specifications | |
Battery Type | Lithium-ion |
Battery Capacity | 15AH |
Battery Standard Voltage | 36V |
Charging Time | 5-7 h |
Max Range per Charge | 65-80 km |