- On sale! -21%
- -21%

FREE SHIPPING on all orders from 100 EURO.
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie preferences
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
lgcookieslaw | Línea Gráfica | This is the cookie for the cookies consent module | 31536000 |
PHP_SESSID | www.tomorrowsbike.be | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | www.tomorrowsbike.be | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 48 hours |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
DYU electric bike is a sleek and stylish mode of transportation that offers a fun and eco-friendly way to get around. With its lightweight and compact design, this electric bike is perfect for commuting, running errands, or just cruising around town.
The DYU electric bike is equipped with a powerful electric motor that provides a smooth and responsive ride, with a top speed of up to 15.5 mph (25 km/h). It also features a high-quality lithium-ion making it convenient and practical for everyday use.
The bike's frame is made of lightweight and durable aluminum alloy, and it has a comfortable and adjustable seat that can accommodate riders of different heights. It also has a bright LED headlight and taillight for added safety and visibility, as well as a reliable braking system that ensures a quick and smooth stop.
Overall, the DYU electric bike is a practical, efficient, and fun way to get around, whether you're commuting to work or exploring the city. Its lightweight design, powerful motor, and user-friendly features make it a great choice for anyone who wants to enjoy the benefits of electric biking.
If compared to windgoo B20 and windgoo b3 Plus, DYU D3F has a bigger battery capacity and better overall quality.
General Specifications | |
Brake Type | Disc & Electronic Brake |
Wheels | 14 Inch Tire |
Max Supported Weight | 120 kg |
Extra features: | Foldable, Kickstand |
Weight | 17.2 kg |
Dimensions | Release: 117 * 50 * 99 cm Folding: 117 * 20 * 72 cm Package: 119.5*23*61 cm |
Engine Specifications | |
Motor Power | 250 w |
Max Speed | 25 km/h |
Speed Modes | Cruise Control |
Battery Specifications | |
Battery Type | Lithium-ion |
Battery Capacity | 10 A |
Battery Standard Voltage | 36 V |
Charging Time | 7 Hours |
Max Range per Charge | 32-48 km, 48-60 km with pedal assist |
Data sheet