

FREE SHIPPING on all orders from 100 EURO.
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie preferences
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
lgcookieslaw | Línea Gráfica | This is the cookie for the cookies consent module | 31536000 |
PHP_SESSID | www.tomorrowsbike.be | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | www.tomorrowsbike.be | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 48 hours |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
Say something...
Nothing found. Please repeat.
Unsupported browser. Sorry...
Meet the RV10 Step-Through Folding Electric Bike—our latest innovation, succeeding the popular RSIX Folding Bike that has been a favorite among riders for the past three years.
The RV10 features a sleek and modern 16" 6061 aluminum frame with a cleverly integrated, removable 15Ah Samsung battery. With 80mm front fork suspension and rugged 20 x 4" Kenda tires, this bike is built to provide a smooth, comfortable ride on any terrain.
Powered by the newest 36V 250W RKS motor (road legal), the RV10 assists effortlessly even on steep inclines. The 15Ah 540Wh Samsung cell battery offers an impressive range of 50-80 km per charge, with up to 50 km in Sport mode and up to 80 km in Eco mode, giving you flexibility depending on your riding needs.
The RV10 is equipped with Jack mechanical disc brakes and a Shimano 7-speed gear system, ensuring optimal performance and precise control.
Experience the convenience and versatility of the RV10 Step-Through Folding Electric Bike. With its stylish design, powerful motor, and long-range battery, it's the perfect choice for both daily commutes and leisurely rides.
Rest assured that the RV10 meets the highest standards of quality and durability, providing a smooth and reliable riding experience for years to come. Take advantage of our comprehensive two-year warranty and dedicated customer support team, ready to assist you. Explore the RV10 today!
You can find a detailed review of the RV10 E-bike via this link: https://youtu.be/2rt_tkm07J8?si=6SrYGALqzHapxh6s
General Specifications | |
Brake Type | Front and Rear Discs |
Wheels | 20 x 4.0 inch |
Max Supported Weight | 128 kg |
Extra features: | LCD display |
Weight | 28kg |
Engine Specifications | |
Motor Power | 250W |
Max Speed | 25 km/h |
Speed Modes | Shimano 7 Speed |
Battery Specifications | |
Battery Type | Lithium-ion |
Battery Capacity | 15 Ah |
Battery Standard Voltage | 36V |
Charging Time | 4-6 h |
Max Range per Charge | 50 to 80 km |
Data sheet