Bicycle Repair Rates Rates cover labor only; spare parts not included | |
Tire Replacement (Inner and Outer):
| Repair Rate
|
Front Wheel | 20 € |
Rear Wheel | 25 € |
Motorized Wheel | 30 € |
Gears
| Repair Rate
|
Adjusting Front or Rear Derailleur | 15 € |
MTB/Race Derailleur Cable Replacement | 25 € |
Tightening and Lubricating Chain | 15 € |
Cassette and Chain Replacement | 30 € |
Chainring Replacement | 30 € |
Nexus Gears Replacement | 30 € |
Bottom Bracket Replacement | 30 € |
Cassette, Chain, and Crank Replacement | 45 € |
Brakes
| Repair Rate
|
Replacement of Brake Pads | 15 € |
MTB/Race Brake Cable Replacement (mechanical) | 15 € |
Bleeding Hydraulic Brakes (Front & Rear charged separately) | 30 € |
Brake Adjustment | 20 € |
Wheels
| Repair Rate
|
Truing Wheel | 25 € |
Spoke Replacement (including removing bends) | 25 € |
Replacement of Multiple Spokes (including removing bends) | 35 € |
Re-spoking Wheel | 90 € |
Lights
| Repair Rate
|
Battery Replacement | 8 € |
Dynamo Replacement | 15 € |
Front Light Replacement | 15 € |
Rear Light Replacement | 15 € |
Handlebar
| Repair Rate
|
Replacement of Grips | 10 € |
Replacement of Handlebar (tape) | 30 € |
Replacement of Headset | 30 € |
Replacement of Fork | 60 € |
Assembly
| Repair Rate
|
Mounting Bike Computer | 20 € |
Mounting Bike Bags | 10 € |
Mounting Mudguards (Front/Rear, charged separately) | 15 € |
Mounting Child Seat | 20 € |
Mounting Front or Rear Carrier | 25 € |
Other
| Repair Rate
|
Replacement of Saddle | 10 € |
Replacement of Pedals | 10 € |
Mounting/Replacing Ring Lock | 10 € |
Replacement of Stand | 10 € |
Replacement of Chain Guard | 30 € |
General Maintenance | 30 € |
E-Bike Maintenance | 40 € |
Other Repairs Hourly rate for other repairs: €60 | |
Step Repair Rates | |
Type
| Repair Rate
|
Front Wheel without Motor | 30 € |
Rear Wheel without Motor | 30 € |
Motorized | 40 € |
Replacement of Brake Pads | 15 € |
Replacement of Brake Lever | 20 € |
Replacement of Throttle | 20 € |
Replacement of Rear Mudguard | 20 € |
Replacement of Front Mudguard | 20 € |
Replacement of Controller | 40 € |
Replacement of Display | 30 € |
Replacement of Battery | 30 € |
Replacement of Front Light | 20 € |
Replacement of Rear Light | 20 € |
Other Repairs Hourly rate for other repairs: €60 |